<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iHealth Directory&#187; Blood pressure</title>
	<atom:link href="http://www.ihealthdirectory.com/tag/blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ihealthdirectory.com</link>
	<description>Consumer Guide to Health Care</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Supplements for high blood pressure</title>
		<link>http://www.ihealthdirectory.com/supplements-for-high-blood-pressure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=supplements-for-high-blood-pressure</link>
		<comments>http://www.ihealthdirectory.com/supplements-for-high-blood-pressure/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:03:02 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Health Supplements]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=3754</guid>
		<description><![CDATA[Suffering from high blood pressure is serious and dangerous. It is very important to see your doctor if you feel that you may have high blood pressure. For some people, medication may be needed to control high blood pressure although high blood pressure can often be cured through lifestyle changes and natural remedies. There are [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/supplements-for-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure medications</title>
		<link>http://www.ihealthdirectory.com/high-blood-pressure-medications/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-blood-pressure-medications</link>
		<comments>http://www.ihealthdirectory.com/high-blood-pressure-medications/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:46:25 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Drugs and Medications]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=3717</guid>
		<description><![CDATA[Having high blood pressure is a dangerous condition that can have several side effects. It can cause headaches and difficulty exercising, but more importantly it can lead to heart disease. Having a heart attack or stroke is definitely something that you want to avoid at all costs, which means that if you have high blood [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/high-blood-pressure-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intracranial hypertension</title>
		<link>http://www.ihealthdirectory.com/intracranial-hypertension/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=intracranial-hypertension</link>
		<comments>http://www.ihealthdirectory.com/intracranial-hypertension/#comments</comments>
		<pubDate>Tue, 11 May 2010 13:03:30 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=3511</guid>
		<description><![CDATA[Intracranial hypertension literally means too much fluid in the skull. In the skull, a layer of cerebrospinal fluid surrounds the brain to cushion it against movement and impact. With intracranial hypertension, this fluid becomes under pressure because there is too much in the skull, and bone cannot expand. There is too much fluid in a [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/intracranial-hypertension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of high blood pressure</title>
		<link>http://www.ihealthdirectory.com/causes-of-high-blood-pressure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=causes-of-high-blood-pressure</link>
		<comments>http://www.ihealthdirectory.com/causes-of-high-blood-pressure/#comments</comments>
		<pubDate>Sat, 08 May 2010 13:55:59 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=3488</guid>
		<description><![CDATA[As the heart pumps blood around the body, the blood exerts a force on the walls of the arteries and other blood vessels as it flows through them. This pressure is known as the blood pressure. The normal level of blood pressure for an individual is having a high of 120 mmHg and a low [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/causes-of-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure diet plan</title>
		<link>http://www.ihealthdirectory.com/high-blood-pressure-diet-plan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-blood-pressure-diet-plan</link>
		<comments>http://www.ihealthdirectory.com/high-blood-pressure-diet-plan/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:10:56 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>
		<category><![CDATA[Healthy diets]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=3318</guid>
		<description><![CDATA[High blood pressure is known as the silent killer. It is known as such due to the fact that many people never know they have the disease until they have a severe complication of it. High blood pressure affects over 72 million adults in the United States on average. That means that on average every [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/high-blood-pressure-diet-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systolic blood pressure</title>
		<link>http://www.ihealthdirectory.com/systolic-blood-pressure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=systolic-blood-pressure</link>
		<comments>http://www.ihealthdirectory.com/systolic-blood-pressure/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:55:32 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=2673</guid>
		<description><![CDATA[Many people understand that blood pressure is very important, especially if it is high. Blood pressure is, basically, the amount of pressure that blood puts on the walls of the blood vessels it moves through. There are two pressures that are measured when someone takes a blood pressure reading: the first is the systolic blood [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/systolic-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low blood pressure signs</title>
		<link>http://www.ihealthdirectory.com/low-blood-pressure-signs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=low-blood-pressure-signs</link>
		<comments>http://www.ihealthdirectory.com/low-blood-pressure-signs/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:42:58 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=2511</guid>
		<description><![CDATA[We often hear about how bad having high blood pressure is, and for many of us, one of our dietary and heath goals is to lower our blood pressure before it becomes a problem. However, it is possible to lower it too much or to have a condition that causes low blood pressure, also called [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/low-blood-pressure-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orthostatic hypotension</title>
		<link>http://www.ihealthdirectory.com/orthostatic-hypotension/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=orthostatic-hypotension</link>
		<comments>http://www.ihealthdirectory.com/orthostatic-hypotension/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:44:45 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=2252</guid>
		<description><![CDATA[Orthostatic hypotension, sometimes referred to as postural hypotension, is a type of low blood pressure. Generally, a person experiences orthostatic hypotension when standing up, either from a sitting position or from lying down. The most common symptoms of orthostatic hypotension is a slight dizzy feeling or a feeling of lightheadedness. Generally, these symptoms only last [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/orthostatic-hypotension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postural hypotension</title>
		<link>http://www.ihealthdirectory.com/postural-hypotension/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=postural-hypotension</link>
		<comments>http://www.ihealthdirectory.com/postural-hypotension/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:14:58 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=2093</guid>
		<description><![CDATA[Hypotension is the medical term for low blood pressure. It means the person has abnormally low blood pressure. If the systolic pressure is below 110 and the diastolic blood pressure is below 70 it means that the person is in a state of hypotension. There are several conditions that can cause low blood pressure. Postural [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/postural-hypotension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High blood pressure symptoms</title>
		<link>http://www.ihealthdirectory.com/high-blood-pressure-symptoms/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=high-blood-pressure-symptoms</link>
		<comments>http://www.ihealthdirectory.com/high-blood-pressure-symptoms/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:19:57 +0000</pubDate>
		<dc:creator>iHealth</dc:creator>
				<category><![CDATA[Cardiovascular Disorders]]></category>
		<category><![CDATA[Blood pressure]]></category>

		<guid isPermaLink="false">http://www.ihealthdirectory.com/?p=1837</guid>
		<description><![CDATA[You always want to avoid having an exceptionally low or high blood pressure level as there are many health problems that either can create. Blood pressure is the measurement of the blood flow multiplied by your blood vessel&#8217;s resistance level. If you have a high blood pressure then you essentially have hypertension and while some [...]]]></description>
		<wfw:commentRss>http://www.ihealthdirectory.com/high-blood-pressure-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
